Indian Premier League 2023 – IPL T20 Cricket News, Videos, Teams
The Indian Premier League 2023 started on 31st March with a grand opening event followed by the Gujarat Titans vs Chennai Super Kings match at the Narendra Modi Stadium, Ahmedabad, the home ground of the Titans. This marked the 16th edition of the annual cricket festival, keeping everyone worldwide hooked to their TV screens through […]
The Indian Premier League 2023 started on 31st March with a grand opening event followed by the Gujarat Titans vs Chennai Super Kings match at the Narendra Modi Stadium, Ahmedabad, the home ground of the Titans. This marked the 16th edition of the annual cricket festival, keeping everyone worldwide hooked to their TV screens through the next 74 matches.
This season also marked some new valuable additions for the teams. The Indian Premier League 2023 became the first season for the Lucknow Super Giants to play matches from their home ground- The Ekana Stadium, Lucknow. This season has also introduced the concept of an impact player, which was not included in the previous seasons.
The thrill of the IPL 2023 does not end here. Here is a detailed overview of the Indian Premier League 2023.
Teams Participating n the Indian Premier League 2023
Chennai Super Kings | Gujarat Titans |
Lucknow Super Giants | Mumbai Indians |
Rajasthan Royals | Royal Challengers Bangalore |
Sunrisers Hyderabad | Delhi Capitals |
Punjab Kings | Kolkata Knight Riders |
List of the Indian Premier League 2023 Captains and Vice Captains
The Indian Premier League 2023 witnessed 10 teams competing against each other for the golden trophy under the guidance of their brilliant captains. Here is a list of the Indian Premier League 2023 Captains and Vice-Captains.
Team | Captain | Vice Captain |
Chennai Super Kings | Mahendra Singh Dhoni | Ravindra Jadeja |
Delhi Capitals | David Warner | Axar Patel |
Gujarat Titans | Hardik Pandya | Rashid Khan |
Kolkata Knight Riders | Nitish Rana | Andre Russell |
Lucknow Super Giants | KL Rahul | Krunal Pandya |
Mumbai Indians | Rohit Sharma | Ishan Kishan |
Punjab Kings | Shikhar Dhawan | Mayank Agarwal |
Rajasthan Royals | Sanju Samson | Jos Butler |
Royal Challengers Bangalore | Faf du Plessis | Virat Kohli |
Sunrisers Hyderabad | Aiden Markaram | Bhuvaneshwar Kumar |
Complete List of the Venues and Stadiums – Indian Premier League 2023
The Narendra Modi Stadium, also known as the Motera ground in Ahmedabad, hosted the first and the last match of this year’s Indian Premier League. Various other matches were played at different locations around the country – Lucknow, Jaipur, Chennai, Bangalore, Hyderabad, Kolkata, Delhi, Guwahati, Mumbai, Mohali, and Dharamsala. Here is the complete list of the venues and stadiums of the Indian Premier League 2023.
Match Date | Match Time | Match Rival | Match Venue | Stadium Name |
31st March | 7:30 PM | Gujarat Titans vs Chennai Super Kings | Ahmedabad | Narendra Modi Stadium |
1st April | 3:30 PM | Punjab Kings vs Kolkata Knight Riders | Mohali | Punjab Cricket Association Stadium |
1st April | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Lucknow | Ekana Cricket Stadium |
2nd April | 3:30 PM | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | Rajiv Gandhi International Stadium |
2nd April | 7:30 PM | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | M. Chinnaswamy Stadium |
3rd April | 7:30 PM | Chennai Super Kings vs Lucknow Super Giants | Chennai | MA Chidambaram Stadium |
4th April | 7:30 PM | Delhi Capitals vs Gujarat Titans | Delhi | Arun Jaitley Stadium |
5th April | 7:30 PM | Rajasthan Royals vs Punjab Kings | Guwahati | Barsapara Stadium |
6th April | 7:30 PM | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | Eden Gardens |
7th April | 7:30 PM | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | Ekana Cricket Stadium |
8th April | 3:30 PM | Rajasthan Royals vs Delhi Capitals | Guwahati | Barsapara Stadium |
8th April | 7:30 PM | Mumbai Indians vs Chennai Super Kings | Mumbai | Wankhede Stadium |
9th April | 3:30 PM | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | Narendra Modi Stadium |
9th April | 7:30 PM | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | Rajiv Gandhi Stadium |
10th April | 3:30 PM | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | M. Chinnaswamy Stadium |
11th April | 7:30 PM | Delhi Capitals vs Mumbai Indians | Delhi | Arun Jaitley Stadium |
12th April | 7:30 PM | Chennai Super Kings vs Rajasthan Royals | Chennai | MA Chidambaram Stadium |
13th April | 7:30 PM | Punjab Kings vs Gujarat Titans | Mohali | Punjab Cricket Association Stadium |
14th April | 7:30 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | Eden Gardens |
15th April | 3:30 PM | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | M. Chinnaswamy Stadium |
15th April | 7:30 PM | Lucknow Super Giants vs Punjab Kings | Lucknow | Ekana Cricket Stadium |
16th April | 3:30 PM | Mumbai Indians vs Kolkata Knight Riders | Mumbai | Wankhede Stadium |
16th April | 7:30 PM | Gujarat Titans vs Rajasthan Royals | Ahmedabad | Narendra Modi Stadium |
17th April | 7:30 PM | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | M. Chinnaswamy Stadium |
18th April | 7:30 PM | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | Rajiv Gandhi International Stadium |
19th April | 7:30 PM | Rajasthan Royals vs Lucknow Super Giants | Jaipur | Sawai Mansingh Indoor Stadium |
20th April | 3:30 PM | Punjab Kings vs Royal Challengers Bangalore | Mohali | Punjab Cricket Association Stadium |
20th April | 7:30 PM | Delhi Capitals vs Kolkata Knight Riders | Delhi | Arun Jaitley Stadium |
21st April | 7:30 PM | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | MA Chidambaram Stadium |
22nd April | 3:30 PM | Lucknow Super Giants vs Gujarat Titans | Lucknow | Ekana Cricket Stadium |
22nd April | 7:30 PM | Mumbai Indians vs Punjab Kings | Mumbai | Wankhede Stadium |
23rd April | 3:30 PM | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | M. Chinnaswamy Stadium |
23rd April | 7:30 PM | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | Eden Gardens |
24th April | 7:30 PM | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | Rajiv Gandhi International Stadium |
25th April | 7:30 PM | Gujarat Titans vs Mumbai Indians | Ahmedabad | Narendra Modi Stadium |
26th April | 7:30 PM | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | M. Chinnaswamy Stadium |
27th April | 7:30 PM | Rajasthan Royals vs Chennai Super Kings | Jaipur | Sawai Mansingh Indoor Stadium |
28th April | 7:30 PM | Punjab Kings vs Lucknow Super Giants | Mohali | Punjab Cricket Association Stadium |
29th April | 3:30 PM | Kolkata Knight Riders vs Gujarat Titans | Kolkata | Eden Gardens |
29th April | 7:30 PM | Delhi Capitals vs Sunrisers Hyderabad | Delhi | Arun Jaitley Stadium |
30th April | 3:30 PM | Chennai Super Kings vs Punjab Kings | Chennai | MA Chidambaram Stadium |
30th April | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Mumbai | Wankhede Stadium |
1st May | 7:30 PM | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | Ekana Stadium |
2nd May | 7:30 PM | Gujarat Titans vs Delhi Capitals | Ahmedabad | Narendra Modi Stadium |
3rd May | 3:30 PM | Lucknow Super Giants vs Chennai Super Kings | Lucknow | Ekana Cricket Stadium |
3rd May | 7:30 PM | Punjab Kings vs Mumbai Indians | Mohali | Punjab Cricket Association Stadium |
4th May | 7:30 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | Rajiv Gandhi International Stadium |
5th May | 7:30 PM | Rajasthan Royals vs Gujarat Titans | Jaipur | Sawai Mansingh Indoor Stadium |
6th May | 3:30 PM | Chennai Super Kings vs Mumbai Indians | Chennai | MA Chidambaram Stadium |
6th May | 7:30 PM | Delhi Capitals vs Royal Challengers Bangalore | Delhi | Arun Jaitley Stadium |
7th May | 3:30 PM | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | Narendra Modi Stadium |
7th May | 7:30 PM | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | Sawai Mansingh Indoor Stadium |
8th May | 7:30 PM | Kolkata Knight Riders vs Punjab Kings | Kolkata | Eden Gardens |
9th May | 7:30 PM | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | Wankhede Stadium |
10th May | 7:30 PM | Chennai Super Kings vs Delhi Capitals | Chennai | MA Chidambaram Stadium |
11th May | 7:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | Eden Gardens |
12th May | 7:30 PM | Mumbai Indians vs Gujarat Titans | Mumbai | Wankhede Stadium |
13th May | 3:30 PM | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | Rajiv Gandhi International Stadium |
13th May | 7:30 PM | Delhi Capitals vs Punjab Kings | Delhi | Arun Jaitley Stadium |
14th May | 3:30 PM | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | Sawai Mansingh Indoor Stadium |
14th May | 7:30 PM | Chennai Super Kings vs Kolkata Knight Riders | Chennai | MA Chidambaram Stadium |
15th May | 7:30 PM | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | Narendra Modi Stadium |
16th May | 7:30 PM | Lucknow Super Giants vs Mumbai Indians | Lucknow | Ekana Cricket Stadium |
17th May | 7:30 PM | Punjab Kings vs Delhi Capitals | Dharamshala | HPCA Stadium |
18th May | 7:30 PM | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | Rajiv Gandhi International Stadium |
19th May | 7:30 PM | Punjab Kings vs Rajasthan Royals | Dharamshala | HPCA Stadium |
20th May | 3:30 PM | Delhi Capitals vs Chennai Super Kings | Delhi | Arun Jaitley Stadium |
20th May | 7:30 PM | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | Eden Gardens |
21st May | 3:30 PM | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | Wankhede Stadium |
21st May | 7:30 PM | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | M. Chinnaswamy Stadium |
23rd May | 7:30 PM | Chennai Super Kings vs Gujarat Titans | Chennai | MA Chidambaram Stadium |
24th May | 7:30 PM | Mumbai Indians vs Lucknow Super Giants | Chennai | MA Chidambaram Stadium |
26th May | 7:30 PM | Gujarat Titans vs Mumbai Indians | Ahmedabad | Narendra Modi Stadium |
29th May | 7:30 PM | Chennai Super Kings vs Gujarat Titans | Ahmedabad | Narendra Modi Stadium |
Records Made In Indian Premier League 2023
Most Runs For The Team in IPL T20 Tournament
Shubman Gill has made the most runs for his team – the Gujarat Titans- in the IPL T20 tournament-2023. Gill has made 890 this year and bagged the orange cap. His highest score was 129 against the Mumbai Indians in the eliminator round. Here is a list of the top 10 players who have made the most runs for their team in the IPL T20 2023 tournament.
Player | Team | Runs | Highest Score | 100s | 50s | 4s | 6s |
Shubman Gill | Gujarat Titans | 890 | 129 | 3 | 4 | 85 | 33 |
Faf du Plessis | Royal Challengers Bangalore | 730 | 84 | – | 8 | 60 | 36 |
Devon Conway | Chennai Super Kings | 672 | 92* | – | 6 | 77 | 18 |
Virat Kohli | Royal Challengers Bangalore | 639 | 101* | 2 | 6 | 65 | 16 |
Yashasvi Jaiswal | Rajasthan Royals | 625 | 124 | 1 | 5 | 82 | 26 |
Suryakumar Yadav | Mumbai Indians | 605 | 103* | 1 | 5 | 65 | 28 |
Ruturaj Gaikwad | Chennai Super Kings | 590 | 92 | – | 4 | 46 | 30 |
David Warner | Delhi Capitals | 516 | 86 | – | 6 | 69 | 10 |
Rinku Singh | Kolkata Knight Riders | 474 | 67* | – | 4 | 31 | 29 |
Ishan Kishan | Mumbai Indians | 454 | 75 | – | 3 | 54 | 18 |
High Scores for the team in IPL T20 Tournament
Shubman Gill scored the highest for his team in an inning of the IPL T20 tournament. Gill contributed a humongous score of 129 runs for the Gujarat Titans against the Mumbai Indians this season. His magnificent inning included 7 beautiful boundaries and 10 massive sixes. Shubman Gill achieved this feat in 60 balls. Here is a list of the top 10 players who have made high scores for their teams in the IPL T20 2023 Tournament.
Player | Team | Runs | Opposition | 4s | 6s | Balls |
Shubman Gill | Gujarat Titans | 129 | Mumbai Indians | 7 | 10 | 60 |
Yashasvi Jaiswal | Rajasthan Royals | 124 | Mumbai Indians | 16 | 8 | 62 |
Shubman Gill | Gujarat Titans | 104* | Royal Challengers Bangalore | 5 | 8 | 52 |
Venkatesh Iyer | Kolkata Knight Riders | 104 | Mumbai Indians | 6 | 9 | 51 |
Heinrich Klaasen | Sunrisers Hyderabad | 104 | Royal Challengers Bangalore | 8 | 6 | 51 |
Suryakumar Yadav | Mumbai Indians | 103* | Gujarat Titans | 11 | 6 | 49 |
Prabhsimran Singh | Punjab Kings | 103 | Delhi Capitals | 10 | 6 | 65 |
Virat Kohli | Royal Challengers Bangalore | 101* | Gujarat Titans | 13 | 1 | 61 |
Shubman Gill | Gujarat Titans | 101 | Sunrisers Hyderabad | 13 | 1 | 58 |
Harry Brook | Sunrisers Hyderabad | 100* | Kolkata Knight Riders | 12 | 3 | 55 |
Most hundreds for the team in IPL 2023
Shubman Gill holds the record for the maximum in the IPL 2023 Tournament. This budding Indian cricketer scored 3 centuries this year. Gill has made many other records for the Gujarat Titans this year too. Here are the top 10 players with the record for hundreds in the IPL T20 tournament.
Player | Team | 100s | 50s | Matches |
Shubman Gill | Gujarat Titans | 3 | 4 | 17 |
Virat Kohli | Royal Challengers Bangalore | 2 | 6 | 14 |
Harry Brook | Sunrisers Hyderabad | 1 | – | 11 |
Heinrich Klaasen | Sunrisers Hyderabad | 1 | 2 | 12 |
Venkatesh Iyer | Kolkata Knight Riders | 1 | 2 | 14 |
Yashasvi Jaiswal | Rajasthan Royals | 1 | 5 | 14 |
Prabhsimran Singh | Punjab Kings | 1 | 1 | 14 |
Cameroon Green | Mumbai Indians | 1 | 2 | 16 |
Suryakumar Yadav | Mumbai Indians | 1 | 5 | 16 |
Most Wickets for the team in IPL 2023
Gujarat Titan’s Mohammed Shami has taken the most wickets in the Indian Premier League 2023. Shami has taken 28 wickets in 17 matches with an average of 18.64 and an economy of 8.03 throughout 2023’s IPL journey. Here are the top 10 players who have taken the highest wickets in the history of IPL.
Player | Wickets | Matches | Average | Economy |
Mohammad Shami | 28 | 17 | 18.64 | 8.03 |
Mohit Sharma | 27 | 14 | 13.37 | 8.17 |
Rashid Khan | 27 | 17 | 20.44 | 8.23 |
Piyush Chawla | 22 | 16 | 22.50 | 8.11 |
Yuzvendra Chahal | 21 | 14 | 20.57 | 8.17 |
Tushar Deshpande | 21 | 16 | 26.85 | 9.92 |
Varun Chakravarthy | 20 | 14 | 21.45 | 8.14 |
Ravindra Jadeja | 20 | 16 | 21.55 | 7.56 |
Matheesha Pathirana | 19 | 12 | 19.52 | 8.00 |
Mohammad Siraj | 19 | 14 | 19.73 | 7.50 |
Best Bowling Figures for the team in IPL 2023
Although he started his career as an engineer, Akash Madhwal became the man to create the best bowling figure in the 2023 season of the Indian Premier League. He made this record by taking 5 wickets for the Mumbai Indians while sparing only 5 runs in 3.3 overs against the Lucknow SuperGiants. Here are the top 10 players with the best bowling figures in the IPL this year.
Player | Team | Over | Wickets | Runs | Opposition |
Akash Madhwal | Mumbai Indians | 3.3 | 5 | 5 | Lucknow Supergiants |
Mohit Sharma | Gujarat Titans | 2.2 | 5 | 10 | Mumbai Indians |
Mark Wood | Lucknow Supergiants | 4.0 | 5 | 14 | Delhi Capitals |
Bhuvaneshwar Kumar | Sunrisers Hyderabad | 4.0 | 5 | 30 | Gujarat Titans |
Mohammad Shami | Gujarat Titans | 4.0 | 4 | 11 | Delhi Capitals |
Varun Chakravarthy | Kolkata Knight Riders | 3.4 | 4 | 15 | Royal Challengers Bangalore |
Mayank Markande | Sunrisers Hyderabad | 4.0 | 4 | 15 | Punjab Kings |
Yuzvendra Chahal | Rajasthan Royals | 4.0 | 4 | 17 | Sunrisers Hyderabad |
Mohammad Siraj | Royal Challengers Bangalore | 4.0 | 4 | 21 | Punjab Kings |
Mohammad Shami | Gujarat Titans | 4.0 | 4 | 21 | Sunrisers Hyderabad |
Points Table and Standing For The Indian Premier League 2023
The Indian Premier League 2023 consisted of 74 matches where some teams outperformed others and took the lead in the Points Table for this year’s IPL. Here is the complete Points Table & Standings of the Indian Premier League-2023.
Team | Captain | Points | Matches Won | Matches Lost |
Gujarat Titans | Hardik Pandya | 20 | 10 | 4 |
Chennai Super Kings | Mahendra Singh Dhoni | 17 | 8 | 5 |
Lucknow Super Giants | KL Rahul | 17 | 8 | 5 |
Mumbai Indians | Rohit Sharma | 16 | 8 | 6 |
Rajasthan Royals | Sanju Samson | 14 | 7 | 7 |
Royal Challengers Bangalore | Faf du Plessis | 14 | 7 | 7 |
Kolkata Knight Riders | Nitish Rana | 12 | 6 | 8 |
Punjab Kings | Shikhar Dhawan | 12 | 6 | 8 |
Delhi Capitals | David Warner | 10 | 5 | 9 |
Sunrisers Hyderabad | Aiden Markaram | 8 | 4 | 10 |
Frequently Asked Questions About The Indian Premier League 2023 – IPL T20 Cricket News, Videos, Teams
Q1. Who made the fastest century in IPL 2023?
Ans: Cameron Green scored the fastest century in IPL 2023. Green achieved this feat in 42 balls against the Sunrisers Hyderabad.
Q2. Which team made the highest team score in IPL 2023?
Ans: The KL Rahul-led Lucknow Super Giants scored the highest in IPL 2023. This team made 257 runs at a fall of 5 wickets against the Punjab Kings.
Q3. Who became the Orange Cap holder in the Indian Premier League 2023?
Ans: The Gujarat Titans opener Shubman Gill scored 890 runs in 17 matches and became the Orange Cap holder of the 2023 edition of the Indian Premier League.