Indian Premier League – IPL T20 Cricket News, Videos, Teams
The fandom for cricket in India is no mystery. Everyone knows how much Indians love cricket and how invested they are in this fandom. The same fandom reciprocates for the Indian Premier League. Although IPL started with only 10 teams, it now consists of 10 teams giving close competition to each other to win the […]
The fandom for cricket in India is no mystery. Everyone knows how much Indians love cricket and how invested they are in this fandom. The same fandom reciprocates for the Indian Premier League. Although IPL started with only 10 teams, it now consists of 10 teams giving close competition to each other to win the IPL trophy.
There have been 16 seasons of the Indian Premier League now wherein many teams were discontinued, some changed their names, while some performed better with every passing year. The Mumbai Indians and the Chennai Super Kings have been the most successful in this league. Both teams have won 5 titles each. Mahendra Singh Dhoni has been the most successful captain leading his team to victory 5 times. Chennai Super Kings is also the team to reach the semi-finals the most number of times.
To celebrate this league’s legacy, we present the complete stats and everything else you need to know about the Indian Premier League from 2008 to 2023.
IPL T20 Tournament Seasons and Results
Every year, the Indian Premier League sets the bar a little high for our expectations as cricket fanatics. There have been 15 seasons of the fantastic IPL till now. Here is the complete list of the IPL T20 Tournament Seasons and Results from 2008 to 2023.
Season | Number of Teams Played | Winner | Winning Margin | Runner Up | Finale Venue |
2008 | 8 | Rajasthan Royals | 3 wickets | Chennai Super Kings | Wankhede Stadium, Mumbai |
2009 | 8 | Deccan Chargers | 6 runs | Royal Challengers Bangalore | The Wanderers Stadium, Johannesburg |
2010 | 8 | Chennai Super Kings | 22 runs | Mumbai Indians | Wankhede Stadium, Mumbai |
2011 | 8 | Chennai Super Kings | 58 run | Royal Challengers Bangalore | MA Chidambaram Stadium, Chennai |
2012 | 8 | Kolkata Knight Riders | 5 wicket | Chennai Super Kings | MA Chidambaram Stadium, Chennai |
2013 | 8 | Mumbai Indians | 23 runs | Chennai Super Kings | Eden Gardens, Kolkata |
2014 | 8 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab | M. Chinnaswamy Stadium, Bangalore |
2015 | 8 | Mumbai Indians | 31 runs | Chennai Super Kings | Eden Gardens, Kolkata |
2016 | 8 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bangalore |
2017 | 8 | Mumbai Indians | 1 run | Rising Pune Supergiants | Rajiv Gandhi International Cricket Stadium, Hyderabad |
2018 | 8 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad | Wankhede Stadium, Mumbai |
2019 | 8 | Mumbai Indians | 1 run | Chennai Super Kings | Rajiv Gandhi International Cricket Stadium, Hyderabad |
2020 | 8 | Mumbai Indians | 5 wickets | Delhi Capitals | Dubai International Stadium, Dubai |
2021 | 8 | Chennai Super Kings | 27 runs | Kolkata Knight Riders | Dubai International Stadium, Dubai |
2022 | 10 | Gujarat Titans | 7 wickets | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad |
2023 | 10 | Chennai Super Kings | 5 wickets (DLS method) | Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
IPL T20 Tournament Stats
The Indian Premier League has hosted many players from all over the world in various international teams. With powerful squads forming power-packed teams in the IPL, many records are made and broken yearly. Here are the IPL T20 Tournament Stats to give you a glimpse of the magic these cricketers show us year after year.
Records | Made By/Stats | Team | Against | Year |
Most Runs | Virat Kohli (7263 runs) | Royal Challengers Bangalore | – | 2008-2023 |
Highest Total | Royal Challengers Bangalore Team (263/5) | Royal Challengers Bangalore | Pune Warriors India | 2013 |
Lowest Total | Royal Challengers Bangalore (49/10) | Royal Challengers Bangalore | Kolkata Knight Riders | 2017 |
Largest Victory | Deccan Chargers Team(By 10 wickets) | Deccan Chargers | Mumbai Indians | 2008 |
Highest Individual Score in an Innings | Chris Gayle (175*) | Royal Challengers Bangalore | Pune Warriors India | 2013 |
Most Centuries | Virat Kohli (7) | Royal Challengers Bangalore | – | 2008-2023 |
Most Half-Centuries | David Warner (61) | Delhi Capitals/ Sunrisers Hyderabad | – | 2009-2023 |
Most Sixes | Chris Gayle | Kolkata Knight Riders/ Royal Challengers Bangalore/ Kings XI Punjab | – | 2009-2021 |
Most Sixes in an Innings | Chris Gayle (17) | Royal Challengers Bangalore | Pune Warriors India | 2013 |
Highest Batting Strike Rate | Andre Russell (174.00) | Delhi Daredevils/ Kolkata Knight Riders | – | 2012-2023 |
Highest Partnership Score | Virat Kohli & AB De Villiers (229 runs) | Royal Challengers Bangalore | Gujarat Lions | 2016 |
Most Wickets | Yuzvendra Chahal (187) | Mumbai Indians/ Royal Challengers Bangalore/ Rajasthan Royals | – | 2013-2023 |
Best Bowling Figure | Alzzari Joseph (3.4 overs, 6 wickets, 12 runs) | Mumbai Indians | Sunrisers Hyderabad | 2019 |
Best Bowling Average | Sachin Baby (4.00 in 1.4 overs) | Royal Challengers Bangalore/ Rajasthan Royals | – | 2013-2021 |
Best Economy Rate | Nathu Singh (3.75 in 4.0 overs) | Gujarat Lions | – | 2017-2017 |
Most Catches | Suresh Raina (109) | Chennai Super Kings | – | 2008-2021 |
Most Catches in the Series | AB de Villiers (19) | Royal Challengers Bangalore | – | 2016 |
Most Catches in an Innings | Mohammad Nabi (5) | Sunrisers Hyderabad | Mumbai Indians | 2021 |
Most Dismissals by a Wicketkeeper | Mahendra Singh Dhoni (180) | Chennai Super Kings/ Rising Pune Supergiants | – | 2008-2023 |
IPL T20 Tournament Teams
The Indian Premier League started with 8 teams in 2008 – the inaugural season. Some teams were discontinued after a few years, while some changed their names. Here is a list of the IPL T20 Tournament Team through the years.
IPL 2008-2010
Teams | Teams |
Royal Challengers Bangalore | Rajasthan Royals |
Kolkata Knight Riders | Kings XI Punjab |
Deccan Chargers | Mumbai Indians |
 Chennai Super Kings |  Delhi Daredevils |
 IPL 2011
Teams | Teams |
 Royal Challengers Bangalore | Rajasthan Royals |
Kolkata Knight Riders | Kings XI Punjab |
Deccan Chargers | Mumbai Indians |
 Chennai Super Kings | Delhi Daredevils |
Pune Warriors India | Kochi Tuskers Kerala |
 IPL 2012
Teams | Teams |
Royal Challengers Bangalore | Rajasthan Royals |
Kolkata Knight Riders | Kings XI Punjab |
Deccan Chargers | Mumbai Indians |
Chennai Super Kings | Â Delhi Daredevils |
 Pune Warriors India |  |
IPL 2013
Teams | Teams |
Royal Challengers Bangalore | Rajasthan Royals |
 Kolkata Knight Riders | Kings XI Punjab |
Chennai Super Kings | Mumbai Indians |
Pune Warriors India | Â Delhi Daredevils |
IPL 2014-2015
Teams | Teams |
Royal Challengers Bangalore | Rajasthan Royals |
 Kolkata Knight Riders | Kings XI Punjab |
Chennai Super Kings | Mumbai Indians |
Sunrisers Hyderabad | Â Delhi Daredevils |
IPL 2016-2017
Teams | Teams |
Royal Challengers Bangalore | Rising Pune Supergiants |
 Kolkata Knight Riders | Kings XI Punjab |
Gujarat Lions | Mumbai Indians |
Sunrisers Hyderabad | Â Delhi Daredevils |
IPL 2018-2021
Teams | Teams |
Royal Challengers Bangalore | Rajasthan Royals |
 Kolkata Knight Riders | Kings XI Punjab |
Chennai Super Kings | Mumbai Indians |
Sunrisers Hyderabad | Â Delhi Daredevils |
 IPL 2022-2023
Teams | Teams |
Royal Challengers Bangalore | Kings XI Punjab |
 Kolkata Knight Riders | Mumbai Indians |
Chennai Super Kings | Gujarat Titans |
Sunrisers Hyderabad | Lucknow Super Giants |
Rajasthan Royals | Delhi Capitals |
 IPL T20 Tournament Captains
The IPL T20 tournament boasts a stellar lineup of captains. They lead their teams with skill and determination, inspiring their players to give their best on the field. These leaders strategize, adapt, and make crucial decisions under pressure. Here is a list of the IPL T20 Tournament Captains through the years.
Team | Captain(s) |
Chennai Super Kings | Mahendra Singh Dhoni, Ravindra Jadeja |
Rising Pune Supergiants | Mahendra Singh Dhoni, Steven Smith |
Mumbai Indians | Sachin Tendulkar, Harbhajan Singh, Ricky Ponting, Rohit Sharma |
Royal Challengers Bangalore | Rahul Dravid, Anil Kumble, Daniel Vettori, Virat Kohli, Faf Du Plessis |
Gujarat Titans | Hardik Pandya |
Lucknow Super Giants | KL Rahul |
Deccan Chargers | Adam Gilchrist, Kumar Sangakkara |
Rajasthan Royals | Shane Warne, Rahul Dravid, Shane Watson, Ajinkya Rahane, Steve Smith, Sanju Samson |
Delhi Daredevils/ Delhi Capitals | Virender Sehwag, Gautam Gambhir, Mahela Jayawardene, Kevin Pieterson, JP Duminy, Zaheer Khan, Shreyas Iyer, Rishabh Pant, David Warner |
Sunrisers Hyderabad | Kumar Sangakkara, Shikhar Dhawan, David Warner, Kane Williamson, Darren Sammy, Bhuvneshwar Kumar, Aiden Markram |
Kolkata Knight Riders | Sourav Ganguly, Gautam Gambhir, Dinesh Karthik, Eoin Morgan, Shreyas Iyer, Nitish Rana |
Kings XI Punjab/ Punjab Kings | Yuvraj Singh, Kumar Sangakara, Adam Gilchrist, George Bailey, David Miller, Glen Maxwell, Ravichandran Ashwin, KL Rahul |
Pune Warriors India | Yuvraj Singh |
Kochi Tuskers Kerala | Mahela Jayawardene |
IPL T20 Tournament Centuries
The Indian Premier League has witnessed many hard-hitters making centuries and half-centuries every other day. To celebrate the legacy of every centurion of the Indian Premier League, here is the complete list of hundreds in the IPL from 2008-2023.
Player | Team | Runs (Balls) | Opposition | Year |
Brendon McCullum | Kolkata Knight Riders | 158 (73) | Royal Challengers Bangalore | 2008 |
Michael Hussey | Chennai Super Kings | 116 (54) | Kings Xi Punjab | 2008 |
Andrew Symonds | Deccan Chargers | 117 (53) | Rajasthan Royals | 2008 |
Adam Gilchrist | Deccan Chargers | 109 (47) | Mumbai Indians | 2008 |
Sanath Jayasuriya | Mumbai Indians | 114 (48) | Chennai Super Kings | 2008 |
Shaun Marsh | Kings XI Punjab | 115 (69) | Rajasthan Royals | 2008 |
AB de Villiers | Delhi Daredevils | 105 (54) | Chennai Super Kings | 2009 |
Manish Pandey | Royal Challengers Bangalore | 114 (73) | Deccan Chargers | 2009 |
Yusuf Pathan | Rajasthan Royals | 100 (37) | Mumbai Indians | 2010 |
David Warner | Delhi Daredevils | 107 (69) | Kolkata Knight Riders | 2010 |
Murali Vijay | Chennai Super Kings | 127 (56) | Rajasthan Royals | 2010 |
Mahela Jayawardene | Kings XI Punjab | 110 (59) | Kolkata Knight Riders | 2010 |
Paul Valthaty | Kings XI Punjab | 120 (63) | Chennai Super Kings | 2011 |
Sachin Tendulkar | Mumbai Indians | 100 (66) | Kochi Tuskers Kerala | 2011 |
Chris Gayle | Royal Challengers Bangalore | 102 (55) | Kolkata Knight Riders | 2011 |
Virender Sehwag | Delhi Daredevils | 119 (56) | Deccan Chargers | 2011 |
Chris Gayle | Royal Challengers Bangalore | 107 (49) | Kings XI Punjab | 2011 |
Adam Gilchrist | Kings XI Punjab | 106 (55) | Royal Challengers Bangalore | 2011 |
Ajinkya Rahane | Rajasthan Royals | 103 (60) | Royal Challengers Bangalore | 2012 |
Kevin Pieterson | Delhi Daredevils | 103 (64) | Deccan Chargers | 2012 |
David Warner | Delhi Daredevils | 109 (54) | Deccan Chargers | 2012 |
Rohit Sharma | Mumbai Indians | 109 (60) | Kolkata Knight Riders | 2012 |
Chris Gayle | Royal Challengers Bangalore | 128 (62) | Delhi Daredevils | 2012 |
Murali Vijay | Chennai Super Kings | 113 (58) | Delhi Daredevils | 2012 |
Shane Watson | Rajasthan Royals | 101 (61) | Chennai Super Kings | 2013 |
Chris Gayle | Royal Challengers Bangalore | 175 (66) | Pune Warriors India | 2013 |
Suresh Raina | Chennai Super Kings | 100 (53) | Kings XI Punjab | 2013 |
David Miller | Kings XI Punjab | 101 (38) | Royal Challengers Bangalore | 2013 |
Lendl Simmons | Mumbai Indians | 100 (61) | Kings XI Punjab | 2014 |
Virender Sehwag | Kings XI Punjab | 122 (58) | Chennai Super Kings | 2014 |
Wriddhiman Saha | Kings XI Punjab | 115 (55) | Kolkata Knight Riders | 2014 |
Brendon McCullum | Chennai Super Kings | 100 (56) | Sunrisers Hyderabad | 2015 |
Chris Gayle | Royal Challengers Bangalore | 117 (57) | Kings XI Punjab | 2015 |
AB De Villiers | Royal Challengers Bangalore | 133 (59) | Mumbai Indians | 2015 |
Shane Watson | Rajasthan Royals | 104 (59) | Kolkata Knight Riders | 2015 |
Quinton de Kock | Delhi Daredevils | 108 (51) | Royal Challengers Bangalore | 2016 |
Virat Kohli | Royal Challengers Bangalore | 100 (63) | Gujarat Lions | 2016 |
Steven Smith | Rising Pune Supergiants | 101 (54) | Gujarat Lions | 2016 |
Virat Kohli | Royal Challengers Bangalore | 108 (58) | Rising Pune Supergiants | 2016 |
Virat Kohli | Royal Challengers Bangalore | 109 (55) | Gujarat Lions | 2016 |
AB de Villiers | Royal Challengers Bangalore | 129 (52) | Gujarat Lions | 2016 |
Virat Kohli | Royal Challengers Bangalore | 113 (50) | Kings XI Punjab | 2016 |
Sanju Samson | Delhi Daredevils | 102 (63) | Rising Pune Supergiants | 2017 |
Hashim Amla | Kings XI Punjab | 104 (60) | Mumbai Indians | 2017 |
David Warner | Sunrisers Hyderabad | 126 (59) | Kolkata Knight Riders | 2017 |
Ben Stokes | Rising Pune Supergiants | 103 (63) | Gujarat Lions | 2017 |
Hashim Amla | Kings XI Punjab | 104 (60) | Gujarat Lions | 2017 |
Chris Gayle | Royal Challengers Bangalore | 104 (63) | Sunrisers Hyderabad | 2018 |
Shane Watson | Chennai Super Kings | 106 (57) | Rajasthan Royals | 2018 |
Rishabh Pant | Delhi Daredevils | 128 (63) | Sunrisers Hyderabad | 2018 |
Ambati Rayudu | Chennai Super Kings | 100 (62) | Sunrisers Hyderabad | 2018 |
Shane Watson | Chennai Super Kings | 117 (57) | Sunrisers Hyderabad | 2018 |
Sanju Samson | Rajasthan Royals | 102 (55) | Sunrisers Hyderabad | 2019 |
Jonny Bairstow | Sunrisers Hyderabad | 114 (56) | Royal Challengers Bangalore | 2019 |
David Warner | Sunrisers Hyderabad | 100 (55) | Royal Challengers Bangalore | 2019 |
KL Rahul | Kings XI Punjab | 100 (64) | Mumbai Indians | 2019 |
Virat Kohli | Royal Challengers Bangalore | 100 (58) | Kolkata Knight Riders | 2019 |
Ajinkya Rahane | Rajasthan Royals | 105 (63) | Delhi Capitals | 2019 |
KL Rahul | Kings XI Punjab | 132 (69) | Royal Challengers Bangalore | 2020 |
Mayank Agarwal | Kings XI Punjab | 106 (50) | Rajasthan Royals | 2020 |
Shikhar Dhawan | Delhi Capitals | 101 (58) | Chennai Super Kings | 2020 |
Shikhar Dhawan | Delhi Capitals | 106 (61) | Kings XI Punjab | 2020 |
Ben Stokes | Rajasthan Royals | 107 (60) | Mumbai Indians | 2020 |
Sanju Samson | Rajasthan Royals | 119 (63) | Punjab Kings | 2021 |
Devdutt Paddikal | Royal Challengers Bangalore | 101 (52) | Rajasthan Royals | 2021 |
Jos Buttler | Rajasthan Royals | 124 (64) | Sunrisers Hyderabad | 2021 |
Ruturaj Gaikwad | Chennai Super Kings | 101 (60) | Rajasthan Royals | 2021 |
Jos Buttler | Rajasthan Royals | 100 (68) | Mumbai Indians | 2022 |
KL Rahul | Lucknow Super Giants | 103 (60) | Mumbai Indians | 2022 |
Jos Buttler | Rajasthan Royals | 103 (61) | Kolkata Knight Riders | 2022 |
Jos Buttler | Rajasthan Royals | 116 (65) | Delhi Capitals | 2022 |
KL Rahul | Lucknow Super Giants | 103 (62) | Mumbai Indians | 2022 |
Quinton de Kock | Lucknow Super Giants | 140 (70) | Kolkata Knight Riders | 2022 |
Rajat Patidar | Royal Challengers Bangalore | 112 (54) | Lucknow Super Giants | 2022 |
Jos Buttler | Rajasthan Royals | 106 (60) | Royal Challengers Bangalore | 2022 |
Harry Brook | Sunrisers Hyderabad | 100 (55) | Kolkata Knight Riders | 2023 |
Venkatesh Iyer | Kolkata Knight Riders | 104 (51) | Mumbai Indians | 2023 |
Yashasvi Jaiswal | Rajasthan Royals | 124 (62) | Mumbai Indians | 2023 |
Suryakumar Yadav | Mumbai Indians | 103 (49) | Gujarat Titans | 2023 |
Prabhsimran Singh | Punjab Kings | 103 (65) | Delhi Capitals | 2023 |
Shubman Gill | Gujarat Titans | 101 (58) | Sunrisers Hyderabad | 2023 |
Heinrich Klaasen | Sunrisers Hyderabad | 104 (51) | Royal Challengers Bangalore | 2023 |
Virat Kohli | Royal Challengers Bangalore | 100 (63) | Sunrisers Hyderabad | 2023 |
Cameroon Green | Mumbai Indians | 100 (47) | Sunrisers Hyderabad | 2023 |
Virat Kohli | Royal Challengers Bangalore | 101 (61) | Gujarat Titans | 2023 |
Shubman Gill | Gujarat Titans | 104 (52) | Royal Challengers Bangalore | 2023 |
Shubman Gill | Gujarat Titans | 129 (60) | Mumbai Indians | 2023 |
IPL T20 Tournament Winners
Every year, the Indian Premier League produces quality players from various teams. Some teams perform better than others and get ahead in the race to win the IPL Trophy. The IPL T20 Tournament Winners are celebrated year-round, and the winning team players are also allowed to play internationally. Here is a complete list of all the IPL T20 Winners and Runner-Ups from 2008 to 2023.
Year | Winner | Runner-Up |
2008 | Rajasthan Royals | Chennai Super Kings |
2009 | Deccan Chargers | Royal Challengers Bangalore |
2010 | Chennai Super Kings | Mumbai Indians |
2011 | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Chennai Super Kings |
2013 | Mumbai Indians | Chennai Super Kings |
2014 | Kolkata Knight Riders | Kings XI Punjab |
2015 | Mumbai Indians | Chennai Super Kings |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants |
2018 | Chennai Super Kings | Sunrisers Hyderabad |
2019 | Mumbai Indians | Chennai Super Kings |
2020 | Mumbai Indians | Delhi Capitals |
2021 | Chennai Super Kings | Kolkata Knight Riders |
2022 | Gujarat Titans | Rajasthan Royals |
2023 | Chennai Super Kings | Gujarat Titans |
Frequently Asked Questions About The Indian Premier League
Q1. Who has made the most runs in the Indian Premier League?
Ans: Former Royal Challengers Bangalore captain Virat Kohli has scored the most runs in the Indian Premier League till now. Kohli has made 7263 runs from 2008 to 2023.
Q2. Who has taken the most wickets in the Indian Premier League?
Ans: Yuzvendra Chahal is accredited for taking the most wickets in the Indian Premier League till now. He has taken 187 wickets since his IPL debut. Yuzi Chahal has debuted with Mumbai Indians. Then he was a part of the Royal Challengers Bangalore, and now he plays for the Rajasthan Royals.
Q3. Which team has won the most IPL titles?
Ans: When it comes to the most IPL trophies, it is a tie between the Chennai Super Kings and the Mumbai Indians. Both teams have won 5 Indian Premier League titles each till now.