List of Unsold Players in IPL 2023
The Indian Premier League started in 2008 with 8 teams but has now increased to 10. The fandom for cricket amplified with the advent of IPL as everyone chooses their favourite teams and contributed to a loyal fanbase. Every franchise is given a budget to adhere to and form a team that will increase their […]
The Indian Premier League started in 2008 with 8 teams but has now increased to 10. The fandom for cricket amplified with the advent of IPL as everyone chooses their favourite teams and contributed to a loyal fanbase. Every franchise is given a budget to adhere to and form a team that will increase their chances of winning the title. Domestic or International, every player is given an opportunity to play in the Indian Premier League. However, many potential players remain unsold every year.
The List of Unsold Players in The Indian Premier League – 2023
Name of the Player | Country | Base Price |
Kusal Mendis | Sri Lanka | 50 Lakh |
Tom Banton | England | 2 crore |
Adam Milne | New Zealand | 2 crore |
Tabraiz Shamsi | South Africa | 1 crore |
Mujeeb Ur Rahman | Afghanistan | 1 crore |
Chetan LR | India | 20 Lakh |
Shubham Khajuria | India | 20 Lakh |
Rohan Kunnumal | India | 20 Lakh |
Himmat Singh | India | 20 Lakh |
Priyam Garg | India | 20 Lakh |
Saurabh Kumar | India | 20 Lakh |
Corbin Bosch | South Africa | 20 Lakh |
Abhimanyu Easwaran | India | 20 Lakh |
Shashank Singh | India | 20 Lakh |
Sumit Kumar | India | 20 Lakh |
Dinesh Bana | India | 20 Lakh |
Mohammad Azharuddin | India | 20 Lakh |
Lance Morris | Australia | 30 Lakh |
Chintal Gandhi | India | 20 Lakh |
Izharulhaq Naveed | Afghanistan | 20 Lakh |
Shreyas Gopal | India | 20 Lakh |
S Midhun | India | 20 Lakh |
Paul Stirling | Ireland | 50 Lakh |
Rassie van der Dussen | South Africa | 2 crore |
Sherfane Rutherford | West Indies | 1.5 crore |
Travis Head | Australia | 2 crore |
Dawid Malan | England | 1.5 crore |
Daryl Mitchell | New Zealand | 1 crore |
Mohammad Nabi | Afghanistan | 1 crore |
Wayne Parnell | South Africa | 75 Lakh |
Jimmy Neesham | New Zealand | 2 crore |
Dasun Shanaka | Sri Lanka | 50 Lakh |
Riley Meredith | Australia | 1.5 crore |
Taskin Ahmed | Bangladesh | 50 Lakh |
Dushmanta Chameera | Sri Lanka | 50 Lakh |
Blessing Muzarabani | Zimbabwe | 50 Lakh |
Will Smeed | England | 40 Lakh |
Suryansh Shedge | India | 20 Lakh |
Jagadeesha Suchith | India | 20 Lakh |
Baba Indrajeeth | India | 20 Lakh |
Kirant Shinde | India | 20 Lakh |
Akash Singh | India | 20 Lakh |
Tejas Baroka | India | 20 Lakh |
Yuvraj Chudasama | India | 20 Lakh |
Jamie Overton | England | 2 crore |
Richard Gleeson | England | 50 Lakh |
Dilshan Madushanka | Sri Lanka | 50 Lakh |
Himanshu Bisht | India | 20 Lakh |
Sumeet Verma | India | 20 Lakh |
Sanjay Yadav | India | 20 Lakh |
Ajitesh Guruswamy | India | 20 Lakh |
Rehan Ahmed | England | 50 Lakh |
Tom Curran | England | 50 Lakh |
Varun Aaron | India | 50 Lakh |
Priyank Panchal | India | 20 Lakh |
Sanjay Ramaswamy | India | 20 Lakh |
B Surya | India | 20 Lakh |
Utkarsh Singh | India | 20 Lakh |
Jitender Pal | India | 20 Lakh |
Shubham Kapse | India | 20 Lakh |
Trilok Nag | India | 20 Lakh |
Deepesh Nailwal | India | 20 Lakh |
Shubhang Hegde | India | 20 Lakh |
Johnson Charles | West Indies | 50 Lakh |
Luke Wood | England | 1 crore |
Prashant Chopra | India | 20 Lakh |
Ekant Sen | India | 20 Lakh |
Frequently Asked Questions About The List of Unsold Players
Q1. What is the base price of all the new players in the Indian Premier League?
Ans: The base price of debutants is 20 lakh rupees in the Indian Premier League 2023.
Q2. Who was the most expensive player of IPL 2023?
Ans: Sam Curran was the most expensive player of the Indian Premier League 2023. He was bought by the Punjab Kings franchise for rupees 18.5 crore.
Q3. Was Chris Jordan unsold at the IPL 2023?
Ns: Although he remained unsold initially, Chris Jordan was bought by the Mumbai Indians later.