Pakistan Cricket Team in T20 World Cup
The Pakistan Cricket Team has been a dominant team in the ICC Men’s T20 World Cup since the tournament’s first edition in 2007. They have always been known for their fearsome bowling attacks and hard-hitting batters. The Pakistan Cricket Team reached the finals and emerged as runners-up in the first edition (2007) of the ICC […]
![](https://s3images.zee5.com/wp-content/uploads/2023/12/depositphotos_24562241-stock-photo-cricket-bat-and-ball-12.jpg)
The Pakistan Cricket Team has been a dominant team in the ICC Men’s T20 World Cup since the tournament’s first edition in 2007. They have always been known for their fearsome bowling attacks and hard-hitting batters.
The Pakistan Cricket Team reached the finals and emerged as runners-up in the first edition (2007) of the ICC Men’s T20 World Cup and won the title in the next edition (2009) itself. Pakistan has consistently been a contender, reaching the finals thrice.
Here is an overview of the Pakistan Cricket Team in the ICC Men’s Cricket World Cup till now.
Pakistan Cricket Team in T20 World Cup Stats
With a perfect blend of talent and strategy, they have achieved remarkable victories against top-notch opponents. While encountering occasional setbacks is inevitable, their overall track record reflects a resilient team that competes at the tournament’s highest level.
Here is the win and loss record of the Pakistan cricket team in the T20 World Cup.
Year | Number of World Cup Matches Played | Won | Lost |
2007 | 7 | 5 | 1 |
2009 | 7 | 5 | 2 |
2010 | 6 | 2 | 4 |
2012 | 6 | 4 | 2 |
2014 | 4 | 2 | 2 |
2016 | 4 | 1 | 3 |
2021 | 6 | 5 | 1 |
2022 | 7 | 4 | 3 |
Most Runs in the T20 World Cup for the Pakistan Cricket Team
Shoaib Malik holds the record for the most runs in T20 World Cups for the Pakistan cricket team. Known for his consistency and aggressive batting, he has been a key player, accumulating valuable 646 runs, including 3 50s.
Here are the top 10 players who have made the most runs in the T20 World Cup history for the Pakistan Cricket Team.
Player | Span | Runs | Highest Score | 100s | 50s |
Shoaib Malik | 2007-2021 | 646 | 57 | – | 3 |
Shahid Afridi | 2007-2016 | 546 | 54* | – | 2 |
Kamran Akmal | 2007-2014 | 524 | 73 | – | 3 |
Mohammad Hafeez | 2007-2021 | 511 | 64 | – | 1 |
Umar Akmal | 2010-2016 | 486 | 94 | – | 3 |
Mohammad Rizwan | 2021-2022 | 456 | 79* | – | 4 |
Babar Azam | 2021-2022 | 427 | 70 | – | 5 |
Misbah-ul-Haq | 2007-2010 | 368 | 66* | – | 2 |
Salman Butt | 2007-2010 | 343 | 73 | – | 2 |
Imran Nazir | 2007-2012 | 300 | 72 | – | 2 |
Highest Score in the T20 World Cup for the Pakistan Cricket Team
The highest individual score for the Pakistan Cricket Team in the T20 World Cup was achieved by Ahmed Shehzad, who scored 111 runs against Bangladesh in the 2014 edition. It was an exceptional inning that showcased his batting prowess and left a lasting mark on the tournament’s history.
Here are the top players who have scored the highest in the T20 World Cup history for the Pakistan Cricket Team.
Player | Score | Balls | Opponent | 4s | 6s | Year |
Ahmed Shehzad | 111* | 62 | v Bangladesh | 10 | 5 | 30 Mar 2014 |
Umar Akmal | 94 | 54 | v Australia | 9 | 4 | 23 Mar 2014 |
Mohammad Rizwan | 79* | 55 | v India | 6 | 3 | 24 Oct 2021 |
Mohammad Rizwan | 79* | 50 | v Namibia | 8 | 4 | 02 Nov 2021 |
Kamran Akmal | 73 | 55 | v Bangladesh | 8 | 1 | 01 May 2010 |
Salman Butt | 73 | 46 | v Bangladesh | 8 | 2 | 01 May 2010 |
Imran Nazir | 72 | 36 | v Bangladesh | 9 | 3 | 25 Sep 2012 |
Babar Azam | 70 | 49 | v Namibia | 7 | – | 02 Nov 2021 |
Babar Azam | 68* | 52 | v India | 6 | 2 | 24 Oct 2021 |
Salman Butt | 67* | 54 | v New Zealand | 8 | 1 | 08 May 2010 |
Most 50s in the T20 World Cup for the Pakistan Cricket Team
Babar Azam is the player with the most 50s in the T20 World Cup for the Pakistan Cricket Team. His consistent batting prowess and elegant stroke play have earned him a remarkable 5 50s and 5 50+ in 13 matches from 2021 to 2022.
Here are the top players who have made the most 50s in the T20 World Cup history for the Pakistan Cricket Team.
Player | Span | Matches | 50 | 50+ | Runs |
Babar Azam | 2021-2022 | 13 | 5 | 5 | 427 |
Mohammad Rizwan | 2021-2022 | 13 | 4 | 4 | 456 |
Umar Akmal | 2010-2016 | 20 | 3 | 3 | 486 |
Kamran Akmal | 2007-2014 | 30 | 3 | 3 | 524 |
Shoaib Malik | 2007-2021 | 34 | 3 | 3 | 646 |
Nasir Jamshed | 2012-2012 | 6 | 2 | 2 | 148 |
Iftikhar Ahmed | 2022-2022 | 7 | 2 | 2 | 114 |
Ahmed Shehzad | 2009-2016 | 9 | 1 | 2 | 250 |
Imran Nazir | 2007-2012 | 13 | 2 | 2 | 300 |
Younis Khan | 2007-2009 | 14 | 2 | 2 | 299 |
Most Wickets in the T20 World Cup for the Pakistan Cricket Team
In the T20 World Cup, Pakistan’s standout bowling came from Shahid Afridi, who made a remarkable impact with his lethal left-arm pace and swing. He took 39 wickets in 34 matches at an economy of 6.71 from 2007 to 2016.
Here are the top players who have taken the most wickets in the T20 World Cup history for the Pakistan Cricket Team.
Player | Span | Matches | Wickets | Economy |
Shahid Afridi | 2007-2016 | 34 | 39 | 6.71 |
Saeed Ajmal | 2009-2014 | 23 | 36 | 6.79 |
Umar Gul | 2007-2014 | 24 | 35 | 7.3 |
Shadab Khan | 2021-2022 | 13 | 20 | 6.18 |
Shaheen Shah Afridi | 2021-2022 | 13 | 18 | 6.58 |
Mohammad Amir | 2009-2016 | 17 | 17 | 7.17 |
Haris Rauf | 2021-2022 | 13 | 16 | 7.06 |
Mohammad Hafeez | 2007-2021 | 30 | 14 | 7.58 |
Mohammad Sami | 2010-2016 | 6 | 10 | 9.57 |
Mohammad Asif | 2007-2010 | 8 | 10 | 8.27 |
Best Bowling Figures in an Inning in the T20 World Cup for the Pakistan Cricket Team
Umar Gul, the Pakistani cricket star, etched his name in T20 World Cup history with the best bowling figures in an inning. His fiery spell of spin left rivals awestruck, claiming a remarkable 5 wickets for 6 runs against New Zealand on June 13, 2009.
Here are the top players with the best bowling figures in the T20 World Cup history for the Pakistan Cricket Team.
Player | Overs | Wickets | Runs | Opposition | Year |
Umar Gul | 3 | 5 | 6 | v New Zealand | 13 Jun 2009 |
Shahid Afridi | 4 | 4 | 11 | v Netherlands | 09 Jun 2009 |
Mohammad Asif | 4 | 4 | 18 | v India | 14 Sep 2007 |
Shahid Afridi | 4 | 4 | 19 | v Scotland | 12 Sep 2007 |
Saeed Ajmal | 4 | 4 | 19 | v Ireland | 15 Jun 2009 |
Haris Rauf | 4 | 4 | 22 | v New Zealand | 26 Oct 2021 |
Shaheen Shah Afridi | 4 | 4 | 22 | v Bangladesh | 06 Nov 2022 |
Mohammad Wasim | 4 | 4 | 24 | v Zimbabwe | 27 Oct 2022 |
Umar Gul | 4 | 4 | 25 | v Scotland | 12 Sep 2007 |
Saeed Ajmal | 4 | 4 | 26 | v South Africa | 10 May 2010 |
Best Bowling Average in the T20 World Cup for the Pakistan Cricket Team
Among Pakistan’s T20 World Cup players, one stands out with the best bowling average: Abdur Rehman. His exceptional skills, accuracy, and ability to outfox batsmen have earned him a remarkable average of 14.5 in the T20 World Cup.
Here are the top players with the best bowling average in the T20 World Cup history for the Pakistan Cricket Team.
Player | Matches | Average | Wickets | Economy | Runs Spared |
Abdur Rehman | 3 | 14.5 | 6 | 7.9 | 87 |
Shadab Khan | 13 | 15.15 | 20 | 6.18 | 303 |
Mohammad Wasim | 6 | 15.5 | 8 | 7.29 | 124 |
Saeed Ajmal | 23 | 16.86 | 36 | 6.79 | 607 |
Umar Gul | 24 | 17.25 | 35 | 7.3 | 604 |
Bilawal Bhatti | 2 | 17.66 | 3 | 13.25 | 53 |
Shaheen Shah Afridi | 13 | 18 | 18 | 6.58 | 324 |
Zulfiqar Babar | 3 | 19.25 | 4 | 7 | 77 |
Mohammad Sami | 6 | 20.1 | 10 | 9.57 | 201 |
Haris Rauf | 13 | 21.62 | 16 | 7.06 | 346 |
Pakistan Cricket Team Performance in ICC Men’s T20 World Cup Stats
In the ICC Men’s T20 World Cup, the Pakistan Cricket Team has displayed remarkable performances over the years. Pakistan has been a force to reckon with in the tournament by becoming the 2009 ICC Men’s T20 world cup Champions. With several top-notch players, they’ve consistently reached the knockout stages, twice in the runner-ups, thrice in the semi-finals and twice in the Super 10.
Here is the Pakistan cricket team’s performance in the T20 world cup.
World Cup Year | Team’s Performance |
2007 | Runners-up |
2009 | Champions |
2010 | Semi-finals |
2012 | Semi-finals |
2014 | Super 10 |
2016 | Super 10 |
2021 | Semi-finals |
2022 | Runners-up |
Frequently Asked Questions About The Pakistan Team in ICC Men’s T20 World Cup
Q1. How many times has the Pakistan Cricket Team won the ICC Men’s T20 World Cup?
Ans: The Pakistan Cricket Team once won the ICC Men’s T20 World Cup. They emerged victorious in the 2009 edition of the T20 World Cup by defeating the Sri Lankan Cricket Team by 9 wickets at The Lord’s London.
Q2. Who was the Pakistan Cricket Team captain in the 2022 T20 ICC Men’s T20 World Cup?
Ans: Babar Azam, the brilliant Top Order Batter, captained the Pakistan Cricket Team in the ICC Men’s T20 World Cup 2022.
Q3. Who is the top run-scorer from Pakistan in the World Cup?
Ans: Shoaib Malik is the top run-scorer of the Pakistan Cricket Team in the ICC Men’s T20 World Cup. He has made 646 runs in the T20 World Cup matches till 2021.